| Plastic Type | High Temp | Low Temp |
| Polyethylene - LDPE | 80 | -30 |
| Polyethylene - HDPE | 60 | -50 |
| Polypropylene - PP | 100 | -30 |
| Polystyrene - PS | 80 | -50 |
| PVC | 70 | -25 |
| Poly Carbonate - PC | 120 | -50 |
| PMMA | 70 | -70 |
| POM | 100 | -50 |
| PETP | 140 | -60 |
The values in this table are the average for each type of plastic. If you need exact temperature, you should ask your plastic manufacturer for technical data.
ปรับปรุงครั้งสุดท้ายเมื่อ 28/12/99
โดย TGC